Annual Contracts over $25,000
Public Reporting on District Contracts
Below is an excerpt from the Guidance Reporting Requirements on Contracts Exceeding $25,000:
The School Code was amended in January of 2008 to add requirements concerning reports on contracts exceeding $25,000, beginning with FY 08, in conjunction with submission of the Annual Statement of Affairs (105 ILCS 5/10-17).
The new provisions, effective for FY 08, include the following requirements:
A school board must list on the district’s Internet website, if any, all contracts over $25,000 and any contract that the school board enters into with an exclusive bargaining representative.
Compliance with this requirement can be achieved if all contracts exceeding $25,000, including personal service contracts and agreements with an exclusive bargaining representative, are posted in a list on the district website. Subsequent to the initial posting, as such contracts exceeding $25,000 are awarded by the school board, they should be added to the list.
Contracts to be excluded from the report submitted to ISBE would include: (1) collective bargaining agreements with district employee groups; and (2) personal services contracts with individual district employees.
Listed below are the vendors and corresponding contract amounts for all contracts that are valued at over $25,000 and that have been awarded during the Fiscal Year 2025.
| Vendor Name | Amount |
| A T & T | $221,834.49 |
| A T & T MOBILITY | $75,781.97 |
| AAD ULLC | $38,209.96 |
| ADVOCATE MEDICAL GROUP | $395,635.00 |
| ADVOCUS NATIONAL TITLE INSURANCE COMPANY | $336,923.53 |
| AD-WEAR & SPECIALTY OF TX INC | $28,366.10 |
| AMALGAMATED BANK OF CHGO | $7,246,322.52 |
| AMAZON CAPITAL SVCS INC | $286,021.05 |
| AMERGIS HEALTHCARE STAFFING, INC | $51,255.00 |
| AMERICAN CAPITAL FINANCIAL SVCS | $471,889.14 |
| AMPLIFY EDUCATION, INC. | $136,016.20 |
| ANDERSON LOCK CO | $37,999.62 |
| APPLE INC | $35,627.00 |
| APPLEWOOD CENTERS, INC. | $28,994.27 |
| ARCHITECTURAL TESTING INC | $27,834.00 |
| ARCON ASSOCIATES INC | $1,754,075.09 |
| ARLINGTON POWER EQUIP INC | $57,884.45 |
| BAKER TILLY US, LLP | $174,713.75 |
| BELLEFAIRE JEWISH CHILDREN'S BUREAU | $134,777.50 |
| BENCHMARK EDUC CO | $400,532.58 |
| BILINGUAL SPEECH SOLUTIONS | $297,920.00 |
| BLOOMBOARD INC | $101,700.00 |
| BOELTER COMPANIES INC, THE | $27,351.49 |
| BRAIN POP LLC | $41,841.00 |
| BRANCHING MINDS, LLC | $51,950.00 |
| BREX SOLUTIONS LLC | $201,304.00 |
| BRIGHTSTAR HEALTHCARE | $26,103.53 |
| BUFFALO GROVE, VLG OF | $140,168.60 |
| CAGE ENGINEERING INC | $86,696.92 |
| CANON SOLUTIONS AMERICA INC | $118,219.84 |
| CDW GOVERNMENT INC | $1,272,598.87 |
| CENTER FOR PSYCHOLOGICAL SVCS | $87,145.00 |
| CENTER/IRC, THE | $49,350.00 |
| CHICAGO TITLE & TRUST | $534,200.00 |
| CHILDHOOD VICTORIES, INC. | $25,047.00 |
| CISCO SYSTEMS CAPITAL CORP | $65,912.71 |
| CLEAR ARMOR LLC | $174,419.20 |
| COMCAST BUSINESS | $27,193.89 |
| COMMUNICATIONS AUDIT SERVICES | $198,295.72 |
| CONSOLIDATED FLOORING OF CHICAGO LLC | $71,949.00 |
| CONSTELLATION NEW ENERGY INC | $885,043.30 |
| CONSTELLATION NEWENERGY - GAS DIV LLC | $210,060.05 |
| COVE SCHOOL INC, THE | $104,232.04 |
| CROW COMMUNICATION | $441,422.80 |
| DE FRANCO PLUMBING | $354,963.35 |
| DILIGENT CORPORATION | $28,472.60 |
| DISCOVERY EDUCATION | $52,020.00 |
| EAB GLOBAL INC | $48,750.00 |
| ECA EDUCATIONAL SVCS INC | $44,031.88 |
| EMBRACE EDUCATION | $69,456.81 |
| EN EDU | $60,060.00 |
| ESIC | $636,229.69 |
| ESSCOE LLC | $162,268.46 |
| FIDELITY SECURITY LIFE INSURANCE CO | $79,899.92 |
| FIRST BANK OF CHICAGO | $212,072.63 |
| FIRST EAGLE BANK | $285,511.55 |
| FIRST SECURITY & COMM SALES INC | $1,825,960.80 |
| FIRST STUDENT INC | $7,588,763.43 |
| FLOODLIGHT DESIGN LLC | $25,980.00 |
| FOLLETT CONTENT SOLUTIONS | $71,482.93 |
| FORENSIC ANALYTICAL CONSULTING SERVICES, FACS | $77,064.53 |
| FRANCZEK PC | $58,531.10 |
| FRONTLINE TECHNOLOGIES GROUP LLC | $83,792.55 |
| GALLAGHER RMS, ARTHUR J | $80,814.00 |
| GEIA SOLUTIONS, LLC | $34,727.50 |
| GLENOAKS SCHOOL | $50,538.16 |
| GRAHAM C-STORES CO | $128,522.08 |
| HANDS ON SUBURBAN CHICAGO | $71,737.25 |
| HEALTHCHECK360 | $83,626.87 |
| HEINEMANN | $76,731.15 |
| HODGES-MACE, LLC | $65,524.88 |
| HOME DEPOT PRO, THE | $304,002.99 |
| HUB INTERNATIONAL MIDWEST WEST | $81,050.00 |
| HUMANEX VENTURES, LLC | $172,500.00 |
| IL LANGUAGE SVCS INC | $28,731.95 |
| IMAGETEC LP | $133,199.64 |
| INCIDENT IQ LLC | $25,890.26 |
| INQUIRED INC | $75,430.00 |
| INVO HEALTHCARE ASSOC LLC | $28,396.10 |
| IXL LEARNING INC | $73,500.00 |
| JC LICHT LLC | $29,591.93 |
| JOHNSON CONTROLS | $251,067.23 |
| JOHNSON CONTROLS FIRE PROTECTION LP | $188,413.42 |
| JPMORGAN CHASE BANK NA | $612,719.21 |
| KIMLEY-HORN & ASSOC INC | $39,600.00 |
| KONE INC. | $27,407.26 |
| LAKESHORE LEARNING MAT'L LLC | $110,083.11 |
| LARSON EQUIP & FURNITURE CO | $2,807,844.01 |
| LAUREATE DAY SCHOOL | $85,697.85 |
| M&O ENVIRONMENTAL COMPANY | $199,000.00 |
| MC GRAW HILL CO | $87,863.29 |
| MC GRAW HILL SCHOOL EDUCATION HOLDINGS LLC | $124,549.54 |
| MCGINTY BROS, INC | $74,013.00 |
| METRO PREP | $83,098.64 |
| MIDLAND PAPER CO | $138,768.78 |
| MOBILE MODULAR MANAGEMENT CORPORATION | $184,606.00 |
| MOHAWK USA | $65,670.00 |
| MYSTERY SCIENCE INC | $72,161.00 |
| NATL AUTO FLEET GROUP | $427,710.50 |
| NEARPOD INC | $27,386.00 |
| NET56 INC | $351,510.11 |
| NEWSELA | $78,000.00 |
| NICHOLAS & ASSOCIATES INC | $20,680,627.20 |
| NORTH COOK ISC | $48,478.00 |
| NSSEO | $4,840,212.32 |
| NWEA | $72,480.50 |
| OMNI YOUTH SERVICES | $130,554.00 |
| ORGANIC LIFE LLC | $4,523,608.18 |
| PANORAMA EDUCATION, INC | $34,450.00 |
| PARENTSQUARE INC | $29,001.06 |
| PATHOSANS TECH | $86,228.70 |
| PATRIOT PAVEMENT MAINT | $259,577.67 |
| PERFORMANCE SVCS INC | $990,854.00 |
| POWERSCHOOL GROUP LLC | $134,033.98 |
| PROGRESSIVE PSYCH HEALTHCARE | $86,407.50 |
| PROSPECT MUSIC THERAPY, LLC | $133,245.00 |
| PROVEN BUSINESS SYSTEMS, LLC | $44,339.80 |
| RCM TECHNOLOGIES USA, INC | $45,700.50 |
| RIEKE OFFICE INTERIORS | $266,875.00 |
| RISK PROGRAM ADMINISTRATORS | $74,931.00 |
| RUNCO OFFICE SUPPLY & EQUIP CO | $480,807.83 |
| SAVVAS LEARNING COMPANY LLC | $46,683.50 |
| SCIENCE INTERACTIVE GROUP, LLC | $30,392.00 |
| SEESAW LEARNING, INC | $42,518.70 |
| SELF | $155,906.00 |
| SIGNARAMA LIBERTYVILLE | $82,265.64 |
| SKYWARD ACCTG DEPT | $42,468.00 |
| SOPHOS PAYMENT RESOURCES | $34,791.04 |
| SUCCEED SPEECH LANGUAGE & FEEDING THERAPY LLC | $65,233.70 |
| SUMMIT SCHOOL INC | $64,257.12 |
| SUNBELT STAFFING, LLC | $202,865.13 |
| TAG MANAGEMENT MIDWEST | $44,481.11 |
| TELCOM INNOVATIONS GROUP | $32,202.51 |
| TESCO LEARNING ENVIRONMENTS | $61,528.00 |
| THATCHER OAKS, INC | $72,612.50 |
| THERAPY CARE, LTD | $107,280.00 |
| THERMFLO INC | $32,177.58 |
| THOMSON REUTERS | $28,234.12 |
| TOOLS FOR SCHOOLS | $26,000.00 |
| TRUENORTH ED COOP 804 | $55,244.67 |
| TRUGREEN AND ACTION PEST CONTROL | $52,998.40 |
| VINTAGE HEALTHCARE SERVICES INC | $77,084.25 |
| WANRACK HOLDINGS, LLC | $63,932.71 |
| WEST40 INTRMED SVC CNTR #2 | $29,500.00 |
| WEX BANK | $49,939.77 |
| WHEELING PARK DISTRICT | $28,413.85 |
| WHEELING, VILLAGE OF | $397,044.37 |
| WHITTED TAKIFF LLC | $83,823.50 |
| WM CORPORATE SERVICES, INC | $333,534.03 |
| WOOLPERT, INC. | $37,000.00 |
| ZANER-BLOSER | $51,738.95 |
| Grand Total | $71,922,377.51 |


Maximize the achievement and honor the uniqueness of every student, every day.